Lineup Details

Back to Main

Lineup Data

season_id weekly_id Round Lineup Opposition Lineup Opposition Team Quarter Spell Start Spell End Team Points Opponent Points Differential Team Possessions Opponent Possessions Start PlayNumber Team Score Opponent Score Total Differential
92 1 11 TÜLÜOĞLU, III, VANWIJN, COOK, BLEIJENBERGH THOMPSON, BRYANT, OSMANİ, NWORA, POIRIER ANADOLU EFES q2 10:00 8:54 17 27 -10 19 18 1 17 27 -10
3 1 7 KAIRYS, PINEIRO, COBBS, CRUZ, AKDAMAR DELGADO, KÖKSAL, PALMER JR, LIVINGSTON JR, BLUMBERGS GALATASARAY q1 10:00 5:08 5 7 -2 7 7 1 22 34 -12
59 1 7 II, KAYA, LOVE, SAJUS, GILMORE UĞURLU, NEEDHAM, SLEVA, TERRY, MARTIN BEŞİKTAŞ FIBABANKA q1 10:00 4:59 11 9 2 10 9 1 33 43 -10
66 1 7 PEREZ, PASECNIKS, REED, GEÇİM, SAYBİR TYREE, RUSSELL, SALINAS, ALDRIDGE, GÜLTEKİN ALİAĞA PETKİMSPOR q1 10:00 3:38 14 17 -3 11 11 1 47 60 -13
12 1 7 UĞURLU, NEEDHAM, SLEVA, TERRY, MARTIN II, KAYA, LOVE, SAJUS, GILMORE ONVO BÜYÜKÇEKMECE BASKETBOL q1 10:00 7:21 5 4 1 4 4 1 52 64 -12
1 1 7 MICHINEAU, GRANTHAM, BROWN, SHARMA, MUTAF III, LOMAZS, COOPER, COOK, KARABİLEN YUKATEL MERKEZEFENDİ BELEDİYESİ BASKET q1 10:00 3:27 11 9 2 13 14 1 63 73 -10
3 1 7 GACH, DEMİR, TAŞKIRAN, MOORE, TINKLE BOUTEILLE, HALTALI, SMITH, CAVANAUGH, HAZER BAHÇEŞEHİR KOLEJİ q1 10:00 5:46 11 6 5 7 7 1 74 79 -5
97 1 7 ZAGARS, COLSON, EKŞİOĞLU, HAYES, ŞANLI OTURU, THOMPSON, BRYANT, OSMANİ, YILMAZ ANADOLU EFES q1 10:00 3:54 13 8 5 12 10 1 87 87 0
33 1 7 DELGADO, KÖKSAL, PALMER JR, LIVINGSTON JR, BLUMBERGS KAIRYS, PINEIRO, COBBS, CRUZ, AKDAMAR MERSİN SPOR q1 10:00 2:33 17 13 4 12 14 1 104 100 4
5 1 7 JEFFERSON, COLLUM, III, BOUTSIELE, SİPAHİ SHERFIELD, JOHNSON, BAYRAM, PETERKA, MCCONICO YALOVASPOR BASKETBOL q1 10:00 2:00 25 21 4 13 14 1 129 121 8
60 1 7 CHIOZZA, BESSON, PICKETT, ECHODAS, SONSIRMA BROWN, RODAS, TUNCA, BESS, AĞVA TÜRK TELEKOM q1 10:00 2:37 16 12 4 15 14 1 145 133 12
23 1 17 WILLIAMS, RUSSELL, ALDRIDGE, BECK, GÜLTEKİN KUŞ, KAIRYS, PINEIRO, COBBS, CRUZ MERSİN SPOR q1 10:00 5:24 7 13 -6 7 7 1 152 146 6
87 1 17 THOMPSON, WILLIS, YILMAZ, BEAUBOIS, POIRIER GAVRILOVIC, MICHINEAU, GRANTHAM, BROWN, MUTAF BURSASPOR YÖRSAN q1 10:00 4:24 14 6 8 10 10 1 166 152 14
2 1 17 BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER UĞURLU, NEEDHAM, SLEVA, MATHEWS, PLAVSIC BEŞİKTAŞ FIBABANKA q1 10:00 5:40 4 2 2 7 8 1 170 154 16
118 1 17 UĞURLU, NEEDHAM, SLEVA, MATHEWS, PLAVSIC BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER BAHÇEŞEHİR KOLEJİ q1 10:00 7:12 2 2 0 5 4 1 172 156 16
2 1 17 GAVRILOVIC, MICHINEAU, GRANTHAM, BROWN, MUTAF THOMPSON, WILLIS, YILMAZ, BEAUBOIS, POIRIER ANADOLU EFES q1 10:00 4:24 6 14 -8 10 10 1 178 170 8
104 1 17 BRAJKOVIC, MUSTAFA, MOORE, TINKLE, APPLEBY BESSON, PICKETT, ACUIL, LEE, SONSIRMA MANİSA BASKET DİVİSSA q1 10:00 8:07 2 5 -3 4 3 1 180 175 5
232 1 17 COLSON, HALL, COLLUM, BİRSEN, BIRCH NICHOLS, JOHNSON, BAYRAM, KRAMPELJ, MCCONICO YALOVASPOR BASKETBOL q1 10:00 5:25 13 8 5 10 10 1 193 183 10
131 1 17 DELGADO, KÖKSAL, PALMER JR, YOUNG, WALLACE PEREZ, BANKSTON, REED, TRIFUNOVIC, SAYBİR TOFAŞ q1 10:00 4:54 14 14 0 7 7 1 207 197 10
91 1 13 DELGADO, KÖKSAL, PALMER JR, YOUNG, LIVINGSTON JR THOMAS, PICKETT, ACUIL, LEE, SONSIRMA MANİSA BASKET DİVİSSA q1 10:00 4:35 12 10 2 11 11 1 219 207 12
270 1 30 TIRPANCI, SAYILI, SMITH, YAŞAR, YILMAZ PEREZ, PASECNIKS, REED, TRIFUNOVIC, SAYBİR TOFAŞ q1 10:00 6:32 4 9 -5 8 8 1 223 216 7
157 1 30 THOMAS, ÇAL, CHIOZZA, BESSON, ACUIL ÖZÇELİK, BAYRAM, KRAMPELJ, PETERKA, ONAN YALOVASPOR BASKETBOL q1 10:00 6:55 11 12 -1 7 7 1 234 228 6
196 1 30 MANEK, KUŞ, COBBS, CRUZ, MAGNAY BRAJKOVIC, MOORE, SEZGÜN, TINKLE, APPLEBY DARÜŞŞAFAKA LASSA q1 10:00 4:49 15 13 2 10 9 1 249 241 8
170 1 30 KAYA, KAHRAMAN, SATIR, KOŞUT, ONAR YILDIZLI, THOMPSON, NWORA, SMITS, LARKIN ANADOLU EFES q1 10:00 3:53 7 7 0 10 9 1 256 248 8
94 1 30 PEREZ, PASECNIKS, REED, TRIFUNOVIC, SAYBİR TIRPANCI, SAYILI, SMITH, YAŞAR, YILMAZ KARŞIYAKA q1 10:00 5:20 12 4 8 11 11 1 268 252 16
175 1 30 DURMAZ, BESS, SMITH JR, ALEXANDER, HANLAN UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BEŞİKTAŞ FIBABANKA q1 10:00 4:28 13 5 8 11 10 1 281 257 24
280 1 30 ÖZÇELİK, BAYRAM, KRAMPELJ, PETERKA, ONAN THOMAS, ÇAL, CHIOZZA, BESSON, ACUIL MANİSA BASKET DİVİSSA q1 10:00 3:32 18 19 -1 15 14 1 299 276 23
225 1 30 TÜLÜOĞLU, AYGÜNDÜZ, ARNA, NNAJI, TÜREN BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER BAHÇEŞEHİR KOLEJİ q1 10:00 6:12 4 12 -8 6 8 1 303 288 15
134 1 17 TIRPANCI, SAYILI, YAŞAR, YILMAZ, AKYAZILI GÜVEN, III, VANWIJN, MOODY, BLEIJENBERGH YUKATEL MERKEZEFENDİ BELEDİYESİ BASKET q1 10:00 1:47 17 19 -2 15 15 1 320 307 13
58 1 13 RUSSELL, SAYILI, SİPAHİ, YAŞAR, DERMOTT COLSON, HALL, MAHMUTOĞLU, HAYES, ŞANLI FENERBAHÇE BEKO q1 10:00 3:59 14 10 4 10 10 1 334 317 17
121 1 13 THOMAS, PICKETT, ACUIL, LEE, SONSIRMA DELGADO, KÖKSAL, PALMER JR, YOUNG, LIVINGSTON JR GALATASARAY q1 10:00 4:46 8 12 -4 10 11 1 342 329 13
103 1 13 KUŞ, TANIŞAN, KAIRYS, COBBS, CRUZ GAVRILOVIC, MICHINEAU, GRANTHAM, MUTAF, PIPES JR BURSASPOR YÖRSAN q1 10:00 6:22 9 2 7 5 5 1 351 331 20
86 1 13 II, KOŞUT, REBIC, ZAGORAC, FRANKE TYREE, WILLIAMS, DOTSON, RUSSELL, ŞAV ALİAĞA PETKİMSPOR q1 10:00 4:40 10 5 5 9 9 1 361 336 25
122 1 13 PASECNIKS, REED, GEÇİM, SAYBİR, CENGİZ BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER BAHÇEŞEHİR KOLEJİ q1 10:00 4:35 14 9 5 11 10 1 375 345 30
159 1 13 BROWN, DURMAZ, BESS, SMITH JR, ALEXANDER TÜLÜOĞLU, III, VANWIJN, LOMAZS, COOK YUKATEL MERKEZEFENDİ BELEDİYESİ BASKET q1 10:00 4:36 9 5 4 8 8 1 384 350 34
125 1 13 NICHOLS, JOHNSON, BAYRAM, KRAMPELJ, MCCONICO GACH, DEMİR, MOORE, TINKLE, APPLEBY DARÜŞŞAFAKA LASSA q1 10:00 3:25 13 9 4 13 13 1 397 359 38
74 1 13 TÜLÜOĞLU, III, VANWIJN, LOMAZS, COOK BROWN, DURMAZ, BESS, SMITH JR, ALEXANDER TÜRK TELEKOM q1 10:00 4:23 5 9 -4 9 8 1 402 368 34
135 1 29 BROWN, BESS, SMITH JR, ALEXANDER, AKPINAR TIRPANCI, CELEP, SMITH, YAŞAR, YILMAZ KARŞIYAKA q1 10:00 4:44 5 7 -2 8 9 1 407 375 32
206 1 29 DEMİR, SIBANDE, MOORE, TINKLE, APPLEBY GAVRILOVIC, JULIUS, MICHINEAU, GRANTHAM, MUTAF BURSASPOR YÖRSAN q1 10:00 5:58 6 9 -3 8 7 1 413 384 29
68 1 29 ZAGARS, BIRCH, GUDURIC, HAYES, BİBEROVİÇ UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BEŞİKTAŞ FIBABANKA q1 10:00 7:31 0 7 -7 5 3 1 413 391 22
45 1 29 TUNCER, IZUNDU, PALMER JR, BLUMBERGS, CUMMINGS THOMPSON, BRYANT, NWORA, ÖNCEL, SMITS ANADOLU EFES q1 10:00 4:46 9 13 -4 12 10 1 422 404 18
252 1 29 TIRPANCI, CELEP, SMITH, YAŞAR, YILMAZ BROWN, BESS, SMITH JR, ALEXANDER, AKPINAR TÜRK TELEKOM q1 10:00 7:35 2 1 1 4 3 1 424 405 19
157 1 29 THOMAS, ÇAL, CHIOZZA, BESSON, ACUIL II, KOŞUT, BRUINSMA, REBIC, FRANKE ONVO BÜYÜKÇEKMECE BASKETBOL q1 10:00 6:28 6 15 -9 6 7 1 430 420 10
205 1 29 MANEK, COBBS, ÖZMIZRAK, CRUZ, MAGNAY BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER BAHÇEŞEHİR KOLEJİ q1 10:00 5:53 10 5 5 7 8 1 440 425 15
106 1 29 II, KOŞUT, BRUINSMA, REBIC, FRANKE THOMAS, ÇAL, CHIOZZA, BESSON, ACUIL MANİSA BASKET DİVİSSA q1 10:00 6:28 15 6 9 7 6 1 455 431 24
94 1 29 PEREZ, PASECNIKS, REED, TRIFUNOVIC, SAYBİR ARNA, VANWIJN, NNAJI, MOODY, BLEIJENBERGH YUKATEL MERKEZEFENDİ BELEDİYESİ BASKET q1 10:00 2:54 19 16 3 14 15 1 474 447 27
111 1 29 GAVRILOVIC, JULIUS, MICHINEAU, GRANTHAM, MUTAF DEMİR, SIBANDE, MOORE, TINKLE, APPLEBY DARÜŞŞAFAKA LASSA q1 10:00 4:33 13 6 7 11 11 1 487 453 34
242 1 29 GRIFFIN, ÖZÇELİK, SHERFIELD, BAYRAM, KRAMPELJ TYREE, DOTSON, SALINAS, ŞAV, BECK ALİAĞA PETKİMSPOR q1 10:00 9:26 0 3 -3 1 1 1 487 456 31
195 1 29 ARNA, VANWIJN, NNAJI, MOODY, BLEIJENBERGH PEREZ, PASECNIKS, REED, TRIFUNOVIC, SAYBİR TOFAŞ q1 10:00 6:41 10 9 1 7 6 1 497 465 32
171 1 25 TIRPANCI, SAYILI, YAŞAR, YILMAZ, GALLINAT TYREE, RUSSELL, SALINAS, ALDRIDGE, GÜLTEKİN ALİAĞA PETKİMSPOR q1 10:00 5:51 8 2 6 7 7 1 505 467 38
116 1 25 THOMAS, CHIOZZA, WHITE JR, APAYDIN, ACUIL ARNA, VANWIJN, NNAJI, MOODY, BLEIJENBERGH YUKATEL MERKEZEFENDİ BELEDİYESİ BASKET q1 10:00 5:43 5 9 -4 6 5 1 510 476 34
2 1 25 OLASENI, KUŞ, PINEIRO, COBBS, CRUZ BROWN, DURMAZ, ALEXANDER, HANLAN, AKPINAR TÜRK TELEKOM q1 10:00 5:22 10 17 -7 8 7 1 520 493 27
106 1 25 II, KOŞUT, BRUINSMA, REBIC, FRANKE NICHOLS, SHERFIELD, JOHNSON, MCCONICO, ONAN YALOVASPOR BASKETBOL q1 10:00 4:15 14 7 7 10 10 1 534 500 34
33 1 24 TYREE, RUSSELL, SALINAS, ALDRIDGE, GÜLTEKİN ARNA, VANWIJN, NNAJI, MOODY, BLEIJENBERGH YUKATEL MERKEZEFENDİ BELEDİYESİ BASKET q1 10:00 2:20 13 13 0 14 14 1 547 513 34
180 1 24 OTURU, THOMPSON, OSMANİ, NWORA, DOZIER JR PEREZ, OBRIEN, BANKSTON, REED, SAYBİR TOFAŞ q1 10:00 1:56 22 12 10 15 17 1 569 525 44
44 1 7 BOUTEILLE, HALTALI, SMITH, CAVANAUGH, HAZER GACH, DEMİR, TAŞKIRAN, MOORE, TINKLE DARÜŞŞAFAKA LASSA q1 10:00 7:20 0 9 -9 4 5 1 569 534 35
135 1 17 BESSON, PICKETT, ACUIL, LEE, SONSIRMA BRAJKOVIC, MUSTAFA, MOORE, TINKLE, APPLEBY DARÜŞŞAFAKA LASSA q1 10:00 5:51 9 8 1 7 9 1 578 542 36
26 1 17 KUŞ, KAIRYS, PINEIRO, COBBS, CRUZ WILLIAMS, RUSSELL, ALDRIDGE, BECK, GÜLTEKİN ALİAĞA PETKİMSPOR q1 10:00 5:24 13 7 6 7 7 1 591 549 42
106 1 17 II, KOŞUT, BRUINSMA, REBIC, FRANKE BROWN, DURMAZ, RODAS, SMITH JR, ALEXANDER TÜRK TELEKOM q1 10:00 5:57 7 13 -6 6 7 1 598 562 36
344 1 36 BRYANT, OSMANİ, DOZIER JR, LARKIN, POIRIER UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BEŞİKTAŞ FIBABANKA q1 10:00 4:27 13 15 -2 10 10 1 611 577 34
121 1 36 BOUTEILLE, SMITH, SİPAHİ, ODIASE, CAVANAUGH ZAGARS, GUDURIC, MAHMUTOĞLU, HAYES, ŞANLI FENERBAHÇE BEKO q1 10:00 4:37 4 10 -6 9 9 1 615 587 28
1 1 36 UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BRYANT, OSMANİ, DOZIER JR, LARKIN, POIRIER ANADOLU EFES q1 10:00 5:23 13 11 2 8 7 1 628 598 30
33 1 7 TYREE, RUSSELL, SALINAS, ALDRIDGE, GÜLTEKİN PEREZ, PASECNIKS, REED, GEÇİM, SAYBİR TOFAŞ q1 10:00 3:02 17 18 -1 12 13 1 645 616 29
56 1 7 OTURU, THOMPSON, BRYANT, OSMANİ, YILMAZ ZAGARS, COLSON, EKŞİOĞLU, HAYES, ŞANLI FENERBAHÇE BEKO q1 10:00 3:31 8 13 -5 10 12 1 653 629 24
45 1 30 TUNCER, IZUNDU, PALMER JR, BLUMBERGS, CUMMINGS COLSON, HALL, GUDURIC, HAYES, ŞANLI FENERBAHÇE BEKO q1 10:00 5:12 10 8 2 10 10 1 663 637 26
121 1 35 BOUTEILLE, SMITH, SİPAHİ, ODIASE, CAVANAUGH PEREZ, BANKSTON, REED, GEÇİM, SAYBİR TOFAŞ q1 10:00 4:11 11 12 -1 9 9 1 674 649 25
440 1 35 COLSON, COLLUM, GUDURIC, HAYES, ŞANLI DURMAZ, RODAS, BESS, ALEXANDER, HANLAN TÜRK TELEKOM q1 10:00 6:26 7 7 0 6 6 1 681 656 25
2 1 35 PEREZ, BANKSTON, REED, GEÇİM, SAYBİR BOUTEILLE, SMITH, SİPAHİ, ODIASE, CAVANAUGH BAHÇEŞEHİR KOLEJİ q1 10:00 3:21 12 14 -2 10 11 1 693 670 23
48 1 35 DURMAZ, RODAS, BESS, ALEXANDER, HANLAN COLSON, COLLUM, GUDURIC, HAYES, ŞANLI FENERBAHÇE BEKO q1 10:00 3:56 11 13 -2 11 11 1 704 683 21
96 1 29 TYREE, DOTSON, SALINAS, ŞAV, BECK GRIFFIN, ÖZÇELİK, SHERFIELD, BAYRAM, KRAMPELJ YALOVASPOR BASKETBOL q1 10:00 7:00 6 7 -1 7 6 1 710 690 20
311 1 29 THOMPSON, BRYANT, NWORA, ÖNCEL, SMITS TUNCER, IZUNDU, PALMER JR, BLUMBERGS, CUMMINGS GALATASARAY q1 10:00 4:46 13 9 4 10 12 1 723 699 24
2 1 29 BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER MANEK, COBBS, ÖZMIZRAK, CRUZ, MAGNAY MERSİN SPOR q1 10:00 5:53 5 10 -5 8 7 1 728 709 19
1 1 29 UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS ZAGARS, BIRCH, GUDURIC, HAYES, BİBEROVİÇ FENERBAHÇE BEKO q1 10:00 3:40 9 2 7 10 11 1 737 711 26
118 1 20 UĞURLU, NEEDHAM, SLEVA, MATHEWS, PLAVSIC OLASENI, PINEIRO, COBBS, ÖZMIZRAK, CRUZ MERSİN SPOR q1 10:00 6:07 9 11 -2 7 8 1 746 722 24
157 1 26 THOMAS, ÇAL, CHIOZZA, BESSON, ACUIL TIRPANCI, SMITH, YAŞAR, GALLINAT, BRAIMOH KARŞIYAKA q1 10:00 5:05 16 5 11 10 9 1 762 727 35
171 1 26 EFIANAYI, TANIŞAN, COBBS, CRUZ, MAGNAY NICHOLS, SHERFIELD, JOHNSON, MCCONICO, ONAN YALOVASPOR BASKETBOL q1 10:00 3:16 16 18 -2 13 12 1 778 745 33
78 1 26 II, SAJUS, REBIC, FRANKE, ONAR CANDAN, JULIUS, GRANTHAM, BROWN, SHARMA BURSASPOR YÖRSAN q1 10:00 3:44 15 10 5 11 12 1 793 755 38
62 1 26 PEREZ, PASECNIKS, OBRIEN, REED, SAYBİR BROWN, DURMAZ, RODAS, ALEXANDER, AKPINAR TÜRK TELEKOM q1 10:00 3:42 10 4 6 11 10 1 803 759 44
50 1 26 BROWN, DURMAZ, RODAS, ALEXANDER, AKPINAR PEREZ, PASECNIKS, OBRIEN, REED, SAYBİR TOFAŞ q1 10:00 5:42 4 8 -4 7 7 1 807 767 40
178 1 26 NICHOLS, SHERFIELD, JOHNSON, MCCONICO, ONAN EFIANAYI, TANIŞAN, COBBS, CRUZ, MAGNAY MERSİN SPOR q1 10:00 4:42 15 11 4 9 8 1 822 778 44
20 1 20 TYREE, RUSSELL, SALINAS, EFEOĞLU, ALDRIDGE COLLUM, GUDURIC, HAYES, ŞANLI, BİBEROVİÇ FENERBAHÇE BEKO q1 10:00 6:11 6 15 -9 7 7 1 828 793 35
84 1 20 THOMPSON, BRYANT, OSMANİ, BEAUBOIS, POIRIER THOMAS, ÇAL, CHIOZZA, BESSON, ACUIL MANİSA BASKET DİVİSSA q1 10:00 4:19 11 10 1 11 12 1 839 803 36
157 1 20 BOUTEILLE, MASSINBURG, SİPAHİ, ODIASE, CAVANAUGH NICHOLS, SHERFIELD, JOHNSON, BAYRAM, KRAMPELJ YALOVASPOR BASKETBOL q1 10:00 5:10 12 9 3 8 8 1 851 812 39
278 1 26 TIRPANCI, SMITH, YAŞAR, GALLINAT, BRAIMOH THOMAS, ÇAL, CHIOZZA, BESSON, ACUIL MANİSA BASKET DİVİSSA q1 10:00 7:31 5 2 3 4 4 1 856 814 42
57 1 11 OLASENI, KUŞ, KAIRYS, COBBS, CRUZ NICHOLS, JOHNSON, BAYRAM, KRAMPELJ, MCCONICO YALOVASPOR BASKETBOL q1 10:00 6:44 3 8 -5 6 5 1 859 822 37
94 1 11 GÜLASLAN, LOVE, SAJUS, REBIC, ZAGORAC GAVRILOVIC, CANDAN, MICHINEAU, GRANTHAM, PIPES JR BURSASPOR YÖRSAN q1 10:00 1:51 15 14 1 14 13 1 874 836 38
89 1 11 PEREZ, PASECNIKS, OBRIEN, TRIFUNOVIC, SAYBİR BROWN, SMITH JR, ALEXANDER, MAKOUNDOU, AKPINAR TÜRK TELEKOM q1 10:00 2:48 12 11 1 15 14 1 886 847 39
106 1 11 BROWN, SMITH JR, ALEXANDER, MAKOUNDOU, AKPINAR PEREZ, PASECNIKS, OBRIEN, TRIFUNOVIC, SAYBİR TOFAŞ q1 10:00 8:28 0 2 -2 3 4 1 886 849 37
125 1 11 NICHOLS, JOHNSON, BAYRAM, KRAMPELJ, MCCONICO OLASENI, KUŞ, KAIRYS, COBBS, CRUZ MERSİN SPOR q1 10:00 4:13 17 5 12 11 11 1 903 854 49
33 1 11 TYREE, RUSSELL, SALINAS, ALDRIDGE, GÜLTEKİN UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BEŞİKTAŞ FIBABANKA q1 10:00 4:19 12 13 -1 10 11 1 915 867 48
19 1 11 THOMPSON, BRYANT, OSMANİ, NWORA, POIRIER TÜLÜOĞLU, III, VANWIJN, COOK, BLEIJENBERGH YUKATEL MERKEZEFENDİ BELEDİYESİ BASKET q1 10:00 0:14 23 14 9 15 14 1 938 881 57
94 1 19 GACH, BRAJKOVIC, MUSTAFA, MOORE, TINKLE ZAGARS, HALL, BİRSEN, MELLI, BİBEROVİÇ FENERBAHÇE BEKO q1 10:00 6:39 6 12 -6 7 8 1 944 893 51
30 1 4 THOMPSON, ÖZDEMİROĞLU, OSMANİ, NWORA, POIRIER TYREE, RUSSELL, SALINAS, ALDRIDGE, GÜLTEKİN ALİAĞA PETKİMSPOR q1 10:00 2:50 10 13 -3 12 13 1 954 906 48
365 1 33 COLLUM, BIRCH, GUDURIC, HAYES, BİBEROVİÇ BROWN, TUNCA, BESS, SMITH JR, ALEXANDER TÜRK TELEKOM q1 10:00 6:20 12 4 8 6 7 1 966 910 56
131 1 33 DELGADO, KÖKSAL, PALMER JR, YOUNG, WALLACE UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BEŞİKTAŞ FIBABANKA q1 10:00 5:57 3 15 -12 9 8 1 969 925 44
205 1 33 MANEK, COBBS, ÖZMIZRAK, CRUZ, MAGNAY OTURU, THOMPSON, WILLIS, BRYANT, ÖNCEL ANADOLU EFES q1 10:00 4:27 10 22 -12 10 11 1 979 947 32
94 1 33 PEREZ, PASECNIKS, REED, TRIFUNOVIC, SAYBİR BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER BAHÇEŞEHİR KOLEJİ q1 10:00 4:19 14 9 5 12 11 1 993 956 37
117 1 33 BROWN, TUNCA, BESS, SMITH JR, ALEXANDER COLLUM, BIRCH, GUDURIC, HAYES, BİBEROVİÇ FENERBAHÇE BEKO q1 10:00 6:50 4 10 -6 6 4 1 997 966 31
20 1 32 KAHRAMAN, KOŞUT, BRUINSMA, LOVE, FRANKE BROWN, BESS, SMITH JR, ALEXANDER, HANLAN TÜRK TELEKOM q1 10:00 3:54 7 12 -5 12 12 1 1004 978 26
281 1 32 BROWN, BESS, SMITH JR, ALEXANDER, HANLAN KAHRAMAN, KOŞUT, BRUINSMA, LOVE, FRANKE ONVO BÜYÜKÇEKMECE BASKETBOL q1 10:00 3:54 12 7 5 12 12 1 1016 985 31
33 1 4 TYREE, RUSSELL, SALINAS, ALDRIDGE, GÜLTEKİN THOMPSON, ÖZDEMİROĞLU, OSMANİ, NWORA, POIRIER ANADOLU EFES q1 10:00 3:12 13 10 3 12 12 1 1029 995 34
14 1 26 TYREE, WILLIAMS, RUSSELL, SALINAS, EFEOĞLU UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BEŞİKTAŞ FIBABANKA q1 10:00 7:46 7 7 0 4 4 1 1036 1002 34
2 1 4 BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER KOŞUT, GÜLASLAN, BRUINSMA, LOVE, FRANKE ONVO BÜYÜKÇEKMECE BASKETBOL q1 10:00 5:22 8 9 -1 8 7 1 1044 1011 33
12 1 4 UĞURLU, NEEDHAM, SLEVA, TERRY, MARTIN JEFFERSON, COLLUM, III, BOUTSIELE, SİPAHİ KARŞIYAKA q1 10:00 6:13 7 5 2 6 6 1 1051 1016 35
1 1 4 MICHINEAU, GRANTHAM, BROWN, SHARMA, MUTAF BROWN, ALEXANDER, HANLAN, MAKOUNDOU, AKPINAR TÜRK TELEKOM q1 10:00 5:31 7 9 -2 9 9 1 1058 1025 33
3 1 4 GACH, DEMİR, TAŞKIRAN, MOORE, TINKLE ZAGARS, MARJANOVIC, HALL, MAHMUTOĞLU, HAYES FENERBAHÇE BEKO q1 10:00 5:56 14 10 4 7 7 1 1072 1035 37
143 1 26 CANDAN, JULIUS, GRANTHAM, BROWN, SHARMA II, SAJUS, REBIC, FRANKE, ONAR ONVO BÜYÜKÇEKMECE BASKETBOL q1 10:00 6:01 4 10 -6 7 7 1 1076 1045 31
94 1 26 GACH, BRAJKOVIC, MUSTAFA, MOORE, TINKLE DELGADO, KÖKSAL, PALMER JR, YOUNG, CUMMINGS GALATASARAY q1 10:00 4:45 9 11 -2 10 11 1 1085 1056 29
365 1 26 COLLUM, BIRCH, GUDURIC, HAYES, BİBEROVİÇ BOUTEILLE, SMITH, ODIASE, CAVANAUGH, HAZER BAHÇEŞEHİR KOLEJİ q1 10:00 7:26 4 6 -2 5 5 1 1089 1062 27
107 1 26 DELGADO, KÖKSAL, PALMER JR, YOUNG, CUMMINGS GACH, BRAJKOVIC, MUSTAFA, MOORE, TINKLE DARÜŞŞAFAKA LASSA q1 10:00 4:45 11 9 2 11 10 1 1100 1071 29
98 1 24 BROWN, RODAS, BESS, ALEXANDER, AKPINAR COLSON, HALL, BIRCH, EKŞİOĞLU, HAYES FENERBAHÇE BEKO q1 10:00 6:30 7 5 2 7 6 1 1107 1076 31
161 1 11 HALL, BIRCH, MAHMUTOĞLU, MELLI, BİBEROVİÇ BOUTEILLE, ARNA, SMITH, ODIASE, CAVANAUGH BAHÇEŞEHİR KOLEJİ q1 10:00 5:48 10 6 4 8 8 1 1117 1082 35
33 1 11 DELGADO, KÖKSAL, PALMER JR, LIVINGSTON JR, BLUMBERGS GACH, BRAJKOVIC, MUSTAFA, MOORE, TINKLE DARÜŞŞAFAKA LASSA q1 10:00 2:45 20 17 3 12 11 1 1137 1099 38
5 1 11 JEFFERSON, COLLUM, III, BOUTSIELE, SİPAHİ WHITE JR, BESSON, ECHODAS, LEE, SONSIRMA MANİSA BASKET DİVİSSA q1 10:00 4:58 21 9 12 11 9 1 1158 1108 50
104 1 11 WHITE JR, BESSON, ECHODAS, LEE, SONSIRMA JEFFERSON, COLLUM, III, BOUTSIELE, SİPAHİ KARŞIYAKA q1 10:00 7:43 5 11 -6 4 5 1 1163 1119 44
99 1 7 BROWN, RODAS, TUNCA, BESS, AĞVA CHIOZZA, BESSON, PICKETT, ECHODAS, SONSIRMA MANİSA BASKET DİVİSSA q1 10:00 4:37 10 9 1 10 11 1 1173 1128 45
63 1 7 SHERFIELD, JOHNSON, BAYRAM, PETERKA, MCCONICO JEFFERSON, COLLUM, III, BOUTSIELE, SİPAHİ KARŞIYAKA q1 10:00 3:41 17 19 -2 12 11 1 1190 1147 43
48 1 7 III, LOMAZS, COOPER, COOK, KARABİLEN MICHINEAU, GRANTHAM, BROWN, SHARMA, MUTAF BURSASPOR YÖRSAN q1 10:00 3:27 9 11 -2 14 13 1 1199 1158 41
106 1 22 II, KOŞUT, BRUINSMA, REBIC, FRANKE UĞURLU, NEEDHAM, SLEVA, TERRY, MATHEWS BEŞİKTAŞ FIBABANKA q1 10:00 7:35 2 8 -6 4 5 1 1201 1166 35
